Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,819.20 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,621.19 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,314.16 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,535.37 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,924.85 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,560.91 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,089.66 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,240.21 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,609.99 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,716.47 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,850.16 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,552.01 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,622.12 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,162.17 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,343.71 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,808.00 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,577.30 | Chart, More | |
| ^HSI | Hang Seng | 24,120.08 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,622.12 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,413.15 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,797.57 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,544.48 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,846.66 | Components, Chart, More | |
| ^STI | Straits Times | 3,361.75 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,028.45 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,653.43 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,849.08 | Components, Chart, More | |
| ^DJT | 20 Transportation | 9,086.36 | Components, Chart, More | |
| ^DJU | 15 Utilities | 581.38 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,406.24 | Components, Chart, More |
date 18/3/2015 today america major indices down thatsway india market also down
No comments:
Post a Comment