Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,764.37 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,600.07 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,248.12 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,463.10 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,538.59 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,611.97 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,037.95 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,311.91 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,600.38 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,713.99 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,786.17 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,487.39 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,469.67 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,097.78 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,333.57 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,912.50 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,582.27 | Chart, More | |
| ^HSI | Hang Seng | 24,468.89 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,469.67 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,453.85 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,809.13 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,476.56 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,859.40 | Components, Chart, More | |
| ^STI | Straits Times | 3,386.16 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,037.89 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,736.73 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,994.01 | Components, Chart, More | |
| ^DJT | 20 Transportation | 9,127.39 | Components, Chart, More | |
| ^DJU | 15 Utilities | 592.32 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,462.08 | Components, Chart, More |
today date is 19/3/2015 is better than the transportation is up in the stock market thats way
india transportation is up
No comments:
Post a Comment