Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,692.24 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,568.90 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,140.31 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,198.50 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,346.97 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,407.60 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,870.14 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,049.16 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,699.60 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,627.36 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,625.28 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,418.12 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,261.08 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,859.75 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,364.39 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,936.30 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,617.32 | Chart, More | |
| ^HSI | Hang Seng | 24,375.24 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,261.08 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,443.06 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,803.65 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,560.22 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,871.38 | Components, Chart, More | |
| ^STI | Straits Times | 3,412.44 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,037.24 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,749.69 | Chart, More |
ajor USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,136.39 | Components, Chart, More | |
| ^DJT | 20 Transportation | 9,159.49 | Components, Chart, More | |
| ^DJU | 15 Utilities | 592.73 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,497.17 | Components, Chart, More |
to date 20/3/2015 is USA stock market good position and also india market also good position.
No comments:
Post a Comment