Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,610.32 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,536.81 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,039.69 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,136.76 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,036.73 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,398.91 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,788.15 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,108.08 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,427.43 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,473.12 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,559.52 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,203.80 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,975.86 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,795.40 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,259.57 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,816.30 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,786.57 | Chart, More | |
| ^HSI | Hang Seng | 24,855.12 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,975.86 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,438.66 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,821.83 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,411.40 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,821.29 | Components, Chart, More | |
| ^STI | Straits Times | 3,454.26 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,030.04 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,521.87 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,971.84 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,759.02 | Components, Chart, More | |
| ^DJU | 15 Utilities | 587.08 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,370.22 | Components, Chart, More |
30/3/2015 is more profit in stock exchange
No comments:
Post a Comment