Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,606.60 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,537.55 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,048.75 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,258.66 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,865.31 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,417.87 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,773.44 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,284.94 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,404.12 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,465.65 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,592.22 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,311.95 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,957.49 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,890.45 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,256.75 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,861.90 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,747.90 | Chart, More | |
| ^HSI | Hang Seng | 24,900.89 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,957.49 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,518.67 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,830.78 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,206.99 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,833.98 | Components, Chart, More | |
| ^STI | Straits Times | 3,447.01 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,041.03 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,586.44 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,869.64 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,725.61 | Components, Chart, More | |
| ^DJU | 15 Utilities | 585.92 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,340.94 | Components, Chart, More |
31/3/2015 is down to the india stock exchange.
No comments:
Post a Comment