Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,705.63 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,579.09 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,183.83 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,465.41 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,360.45 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,459.87 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,877.54 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,683.88 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,277.35 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,542.77 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,750.42 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,358.63 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,260.14 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,146.72 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,225.26 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,832.90 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,810.29 | Chart, More | |
| ^HSI | Hang Seng | 25,082.75 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,260.14 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,466.87 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,826.31 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,034.84 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,835.58 | Components, Chart, More | |
| ^STI | Straits Times | 3,447.02 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,028.45 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,507.66 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,702.05 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,685.98 | Components, Chart, More | |
| ^DJU | 15 Utilities | 587.95 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,303.08 | Components, Chart, More |
No comments:
Post a Comment