Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,925.19 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,669.43 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,475.18 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,808.75 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,610.92 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,871.27 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,272.33 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,160.87 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,643.68 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,084.68 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 11,093.02 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,679.33 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,879.38 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,846.33 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,414.89 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,935.40 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,034.31 | Chart, More | |
| ^HSI | Hang Seng | 27,272.39 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,879.38 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,491.34 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,844.31 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,907.63 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,847.36 | Components, Chart, More | |
| ^STI | Straits Times | 3,472.38 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,087.76 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,617.70 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,057.65 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,767.83 | Components, Chart, More | |
| ^DJU | 15 Utilities | 591.40 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,395.91 | Components, Chart, More |
11/04/2015
No comments:
Post a Comment