| ^BSESN | S&P BSE SENSEX |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
| ^AORD | All Ordinaries | 5,916.2012:06PM | 11.90 (0.20%) | Chart, More |
| ^SSEC | Shanghai Composite | 4,135.5712:31PM | 13.85(0.34%) | Chart, More |
| ^HSI | Hang Seng | 27,561.491:31PM | 454.85 (1.62%) | Components, Chart, More |
| ^BSESN | BSE 30 | 29,044.4413 Apr 3:40PM | 165.06(0.57%) | Chart, More |
| ^JKSE | Jakarta Composite | 5,419.112:30PM GMT+05:30 | 28.30 (0.52%) | Components, Chart, More |
| ^KLSE | KLSE Composite | 1,839.612:28PM | 2.47 (0.13%) | Components, Chart, More |
| ^N225 | Nikkei 225 | 19,908.6811:30AM | 3.22(0.02%) | Chart, More |
| ^NZ50 | NZSE 50 | 5,882.1111:00AM | 27.79(0.47%) | Components, Chart, More |
| ^STI | Straits Times | 3,521.082:40PM | 36.69(1.05%) | Components, Chart, More |
| ^KS11 | Seoul Composite | 2,111.722:32PM | 12.80(0.61%) | Chart, More |
| ^TWII | Taiwan Weighted | 9,642.2211:03AM | 24.30 (0.25%) | Chart, More |
29,044.4413 Apr 3:40PM | 165.06(0.57%) | Chart, More |
No comments:
Post a Comment