Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,913.40 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,664.38 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,457.89 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,753.24 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,687.00 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,835.11 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,239.34 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,194.76 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,615.55 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,012.34 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 11,050.25 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,633.03 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,885.21 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,717.48 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,384.40 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,901.50 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,957.53 | Chart, More | |
| ^HSI | Hang Seng | 26,944.39 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,885.21 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,500.90 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,849.39 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,937.72 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,847.17 | Components, Chart, More | |
| ^STI | Straits Times | 3,460.30 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,058.87 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,568.04 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,875.85 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,645.61 | Components, Chart, More | |
| ^DJU | 15 Utilities | 586.22 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,325.57 | Components, Chart, More |
09/04/15
No comments:
Post a Comment