Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,979.68 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,690.74 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,537.93 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,682.45 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,620.40 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 11,045.15 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,352.08 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,425.25 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,672.30 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,097.77 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 11,127.42 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,738.84 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 29,044.44 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,942.03 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,457.04 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,928.10 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,121.71 | Chart, More | |
| ^HSI | Hang Seng | 28,016.34 | Components, Chart, More | |
| ^BSESN | BSE 30 | 29,044.44 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,447.41 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,842.08 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,905.46 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,854.32 | Components, Chart, More | |
| ^STI | Straits Times | 3,484.39 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,098.92 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,666.52 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,086.69 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,795.89 | Components, Chart, More | |
| ^DJU | 15 Utilities | 589.39 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,404.14 | Components, Chart, More |
13/04/2015
No comments:
Post a Comment