Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,409.22 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,450.12 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,762.67 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,636.12 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,890.63 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,306.47 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,827.50 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,063.60 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,449.94 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,000.07 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,368.47 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,216.28 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,396.38 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,840.87 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 5,852.15 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,921.50 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,476.21 | Chart, More | |
| ^HSI | Hang Seng | 28,442.75 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,396.38 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,242.16 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,855.06 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 20,058.95 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,769.65 | Components, Chart, More | |
| ^STI | Straits Times | 3,495.09 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,147.67 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,956.83 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,088.58 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,817.31 | Components, Chart, More | |
| ^DJU | 15 Utilities | 593.60 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,416.21 | Components, Chart, More |
No comments:
Post a Comment