Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,902.79 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,660.74 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,449.28 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,389.80 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,552.16 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 11,018.99 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,368.14 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,140.06 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,501.95 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,038.73 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 11,070.76 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,755.08 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,799.69 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,901.39 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,361.83 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,877.30 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,084.16 | Chart, More | |
| ^HSI | Hang Seng | 27,618.82 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,799.69 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,414.55 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,841.22 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,869.76 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,856.08 | Components, Chart, More | |
| ^STI | Straits Times | 3,539.95 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,119.96 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,540.06 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,133.59 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,757.38 | Components, Chart, More | |
| ^DJU | 15 Utilities | 592.98 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,411.21 | Components, Chart, More |
15/4/2015
No comments:
Post a Comment