Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,321.56 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,425.03 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,696.83 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,334.50 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,030.88 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,377.63 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,607.39 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,186.51 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,410.98 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,800.97 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,416.29 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,203.45 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,011.31 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,944.03 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 5,795.91 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,773.70 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,441.66 | Chart, More | |
| ^HSI | Hang Seng | 28,133.00 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,011.31 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,086.42 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,818.27 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,520.01 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,791.34 | Components, Chart, More | |
| ^STI | Straits Times | 3,487.39 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,127.17 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,820.05 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,916.79 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,626.00 | Components, Chart, More | |
| ^DJU | 15 Utilities | 584.73 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,326.81 | Components, Chart, More |
No comments:
Post a Comment