Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,435.97 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,463.06 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,812.99 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,262.01 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,673.96 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,542.28 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,024.07 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,482.74 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,525.16 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,998.52 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,435.64 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,385.94 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,437.94 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,008.62 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 5,867.06 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,906.80 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,393.69 | Chart, More | |
| ^HSI | Hang Seng | 28,060.98 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,437.94 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,435.35 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,862.58 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 20,020.04 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,765.36 | Components, Chart, More | |
| ^STI | Straits Times | 3,513.00 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,159.80 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,913.28 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,065.03 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,868.15 | Components, Chart, More | |
| ^DJU | 15 Utilities | 597.98 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,429.21 | Components, Chart, More |
24-04-15
No comments:
Post a Comment