Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,564.27 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,517.74 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,995.60 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,515.58 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,959.73 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,754.22 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,020.16 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,809.33 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,861.19 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,009.20 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,546.24 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,479.79 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,890.13 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,328.51 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,021.33 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,812.80 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,398.49 | Chart, More | |
| ^HSI | Hang Seng | 27,933.85 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,890.13 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,437.12 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,854.77 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 20,133.90 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,793.61 | Components, Chart, More | |
| ^STI | Straits Times | 3,496.24 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,143.89 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,613.00 | Chart, More |
ajor USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,989.29 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,827.08 | Components, Chart, More | |
| ^DJU | 15 Utilities | 587.53 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,388.77 | Components, Chart, More |
No comments:
Post a Comment