Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,861.58 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,643.72 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,397.05 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,759.40 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,140.77 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,868.92 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,232.80 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,581.01 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,557.20 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,871.43 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 11,022.17 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,628.08 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,707.75 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,635.38 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,367.23 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,928.30 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,994.81 | Chart, More | |
| ^HSI | Hang Seng | 26,236.86 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,707.75 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,486.58 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,850.31 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,789.81 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,859.71 | Components, Chart, More | |
| ^STI | Straits Times | 3,460.68 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,059.26 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,571.97 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,899.61 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,624.36 | Components, Chart, More | |
| ^DJU | 15 Utilities | 588.01 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,328.70 | Components, Chart, More |
8/04/2015 is down in utility
No comments:
Post a Comment