Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,370.31 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,440.72 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,743.47 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,529.48 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,984.37 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,391.39 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,699.62 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,155.43 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,495.18 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,960.05 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,408.76 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,169.73 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,225.93 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,960.52 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 5,842.78 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,818.20 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,476.62 | Chart, More | |
| ^HSI | Hang Seng | 28,400.34 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,225.93 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,105.56 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,842.93 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 20,058.95 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,740.82 | Components, Chart, More | |
| ^STI | Straits Times | 3,487.15 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,142.63 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,853.83 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,044.91 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,677.78 | Components, Chart, More | |
| ^DJU | 15 Utilities | 592.06 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,375.29 | Components, Chart, More |
No comments:
Post a Comment