Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,535.81 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,507.47 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,966.12 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,392.33 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,953.35 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,888.55 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,023.23 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,664.18 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,825.97 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 10,165.81 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,607.07 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,428.92 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,735.02 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,309.90 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,007.13 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,820.30 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,414.51 | Chart, More | |
| ^HSI | Hang Seng | 27,827.70 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,735.02 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,436.21 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,846.08 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 20,187.65 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,757.91 | Components, Chart, More | |
| ^STI | Straits Times | 3,502.75 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,173.41 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,797.49 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,036.42 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,894.08 | Components, Chart, More | |
| ^DJU | 15 Utilities | 589.54 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,415.56 | Components, Chart, More |
No comments:
Post a Comment