Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,331.70 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,415.80 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,652.28 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,228.25 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,398.39 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,313.39 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,885.14 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 15,953.12 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 10,491.13 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,990.59 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,216.34 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,153.46 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,176.99 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,694.81 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 5,854.00 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,954.80 | Chart, More | |
| ^SSEC | Shanghai Composite | 4,527.40 | Chart, More | |
| ^HSI | Hang Seng | 28,433.59 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,176.99 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,245.45 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,859.58 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,983.32 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,765.36 | Components, Chart, More | |
| ^STI | Straits Times | 3,515.85 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,157.54 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,973.12 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,114.64 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,851.74 | Components, Chart, More | |
| ^DJU | 15 Utilities | 589.89 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,422.36 | Components, Chart, More |
No comments:
Post a Comment