Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,784.48 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,611.36 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,288.05 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,635.55 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,358.03 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,675.04 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 8,062.78 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 18,539.36 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,296.57 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,505.00 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,869.82 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,476.85 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,504.46 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 11,299.30 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,230.74 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,869.70 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,863.93 | Chart, More | |
| ^HSI | Hang Seng | 25,275.64 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,504.46 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,480.03 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,842.94 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,397.98 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,831.40 | Components, Chart, More | |
| ^STI | Straits Times | 3,452.91 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,046.43 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,600.32 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,763.24 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,605.31 | Components, Chart, More | |
| ^DJU | 15 Utilities | 589.87 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,301.28 | Components, Chart, More |
No comments:
Post a Comment