Major India Indices 21/3/2015 good position in usa indices.
| Symbol | Name | Last Trade | Change | Related Info |
| BSE-100.BO | S&P BSE 100 INDEX | 8,692.2420 Mar 3:40PM | 72.13 (0.82%) | Chart, More |
| BSE-200.BO | S&P BSE 200 INDEX | 3,568.9020 Mar 3:40PM | 31.17 (0.87%) | Chart, More |
| BSE-500.BO | S&P BSE 500 INDEX | 11,140.3120 Mar 3:40PM | 107.81 (0.96%) | Chart, More |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,198.5020 Mar 3:40PM | 264.60 (1.36%) | Chart, More |
| BSE-BANK.BO | S&P BSE BANKEX | 21,346.9720 Mar 3:40PM | 191.62 (0.89%) | Chart, More |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,407.6020 Mar 3:40PM | 204.37 (1.93%) | Chart, More |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,870.1420 Mar 3:40PM | 167.81 (2.09%) | Chart, More |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,049.1620 Mar 3:40PM | 262.75 (1.52%) | Chart, More |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,699.6020 Mar 3:40PM | 99.22(0.86%) | Chart, More |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,627.3620 Mar 3:40PM | 86.63 (0.89%) | Chart, More |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,625.2820 Mar 3:40PM | 160.89 (1.49%) | Chart, More |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,418.1220 Mar 3:40PM | 69.27 (0.73%) | Chart, More |
| ^BSESN | S&P BSE SENSEX | 28,261.0820 Mar 3:40PM | 208.59 (0.73%) | Chart, More |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,859.7520 Mar 3:40PM | 238.03 (2.14%) | Chart, More |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,364.3920 Mar 3:40PM | 30.82(0.49%) | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
| ^AORD | All Ordinaries | 5,936.3020 Mar 11:05AM | 23.80(0.40%) | Chart, More |
| ^SSEC | Shanghai Composite | 3,617.3220 Mar 12:31PM | 35.05(0.98%) | Chart, More |
| ^HSI | Hang Seng | 24,375.2420 Mar 1:31PM | 93.65 (0.38%) | Components, Chart, More |
| ^BSESN | BSE 30 | 28,261.0820 Mar 3:40PM | 208.59 (0.73%) | Chart, More |
| ^JKSE | Jakarta Composite | 5,443.0620 Mar 2:43PM | 10.79 (0.20%) | Components, Chart, More |
| ^KLSE | KLSE Composite | 1,803.6520 Mar 2:35PM | 5.48 (0.30%) | Components, Chart, More |
| ^N225 | Nikkei 225 | 19,560.2220 Mar 11:30AM | 83.66(0.43%) | Chart, More |
| ^NZ50 | NZSE 50 | 5,871.3820 Mar 10:20AM | 11.97(0.20%) | Components, Chart, More |
| ^STI | Straits Times | 3,412.4420 Mar 2:40PM | 26.28(0.78%) | Components, Chart, More |
| ^KS11 | Seoul Composite | 2,037.2420 Mar 2:33PM | 0.65 (0.03%) | Chart, More |
| ^TWII | Taiwan Weighted | 9,749.6920 Mar 11:03AM | 12.96(0.13%) | Chart, |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
| ^DJI | 30 Industrials | 18,127.652:26AM | 168.62(0.94%) | Components, Chart, More |
| ^DJT | 20 Transportation | 9,148.132:26AM | 29.27(0.32%) | Components, Chart, More |
| ^DJU | 15 Utilities | 595.332:26AM | 4.42(0.75%) | Components, Chart, More |
| ^DJA | 65 Composite | 6,497.522:26AM | 46.60(0.72%) | Components, Chart, More |
21/3/2015 is well position in USA indices also well in india position.
No comments:
Post a Comment