Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,457.53 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,476.28 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 10,843.47 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 18,844.04 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 20,664.64 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,350.03 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,627.38 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 16,952.05 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,313.95 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,328.64 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,359.93 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,123.11 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 27,458.64 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,440.69 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,167.21 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,888.90 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,691.10 | Chart, More | |
| ^HSI | Hang Seng | 24,486.20 | Components, Chart, More | |
| ^BSESN | BSE 30 | 27,458.64 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,396.85 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,813.37 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,285.63 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,854.25 | Components, Chart, More | |
| ^STI | Straits Times | 3,450.10 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,019.80 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,503.72 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 17,712.66 | Components, Chart, More | |
| ^DJT | 20 Transportation | 8,700.34 | Components, Chart, More | |
| ^DJU | 15 Utilities | 580.51 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,295.78 | Components, Chart, More |
No comments:
Post a Comment