| BSE-100.BO | S&P BSE 100 INDEX | 8,636.463:40PM GMT+05:30 | 18.03 (0.21%) | Chart, More |
| BSE-200.BO | S&P BSE 200 INDEX | 3,543.893:40PM GMT+05:30 | 6.02 (0.17%) | Chart, More |
| BSE-500.BO | S&P BSE 500 INDEX | 11,046.553:40PM GMT+05:30 | 25.52 (0.23%) | Chart, More |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,049.113:40PM GMT+05:30 | 61.04(0.32%) | Chart, More |
| BSE-BANK.BO | S&P BSE BANKEX | 20,973.223:40PM GMT+05:30 | 62.79 (0.30%) | Chart, More |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,394.083:40PM GMT+05:30 | 8.33(0.08%) | Chart, More |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,818.333:40PM GMT+05:30 | 6.26 (0.08%) | Chart, More |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,414.543:40PM GMT+05:30 | 82.94(0.48%) | Chart, More |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,558.783:40PM GMT+05:30 | 38.25(0.33%) | Chart, More |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,532.053:40PM GMT+05:30 | 93.04 (0.97%) | Chart, More |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,443.193:40PM GMT+05:30 | 49.96 (0.48%) | Chart, More |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,369.803:40PM GMT+05:30 | 52.54 (0.56%) | Chart, More |
| ^BSESN | S&P BSE SENSEX | 28,111.833:40PM | 49.89 (0.18%) | Chart, More |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,579.963:40PM GMT+05:30 | 70.97 (0.67%) | Chart, More |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,315.723:40PM GMT+05:30 | 18.17(0.29%) | Chart, More |
No comments:
Post a Comment