Major India Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 8,658.71 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 3,553.66 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 11,086.38 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 19,212.27 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 21,164.62 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 10,314.58 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 7,848.39 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 17,017.78 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 11,578.94 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 9,646.65 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 10,539.11 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 9,358.53 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 28,192.02 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 10,720.03 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 6,309.19 | Chart, More |
Major World Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,921.00 | Chart, More | |
| ^SSEC | Shanghai Composite | 3,687.73 | Chart, More | |
| ^HSI | Hang Seng | 24,494.51 | Components, Chart, More | |
| ^BSESN | BSE 30 | 28,192.02 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,437.10 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,795.85 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 19,754.36 | Chart, More | |
| ^NZ50 | NZSE 50 | 5,875.23 | Components, Chart, More | |
| ^STI | Straits Times | 3,410.13 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 2,036.59 | Chart, More | |
| ^TWII | Taiwan Weighted | 9,758.09 | Chart, More |
Major USA Indices
| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^DJI | 30 Industrials | 18,185.74 | Components, Chart, More | |
| ^DJT | 20 Transportation | 9,034.79 | Components, Chart, More | |
| ^DJU | 15 Utilities | 596.21 | Components, Chart, More | |
| ^DJA | 65 Composite | 6,486.04 | Components, Chart, More |
23/3/2015 industrials and utilities up remaining two is down in the same pattern india.
No comments:
Post a Comment